top of page
Programs and Outreach Services:
-
Basic Skills Training Program
-
Community Technology Based Training Program
-
Upgrading Training Program
-
Technical Assistance Services
Training Programs Offered:
Qualification Title | Number of Hours | CTPR No: |
---|---|---|
OAP NC II | 224 Hrs | |
ENTREPRENEURSHIP PROGRAM | 24 Hrs | N/A |
INSTALL WIRING DEVICES/ LIGHTING SYSTEM | 120 Hrs | N/A |
METAL & STEEL FABRICATION | 80 Hrs | N/A |
ELECTRICAL INSTALLATION and MAINTENANCE NC II | 196 Hrs | 20190645ELCEIM215071 |
SHIELDED METAL ARC WELDING NC II | 268 Hrs | 0706062070-WTR |
SHIELDED METAL ARC WELDING NC I | 268 Hrs | 0706061069-WTR |
bottom of page